Does IIT Dharwad provide good placements?
According to media reports, the key highlights of IIT Dharwad placements over the past three years are presented below:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
|---|---|---|---|
Highest package | INR 40 LPA | INR 52 LPA | INR 52 LPA |
Average package | INR 15.17 LPA | INR 16.41 LPA | INR 12.63 LPA |
Median package | INR 12 LPA | INR 16 LPA | INR 10 LPA |
Note: The above-mentioned placement data is sourced from media reports, hence may vary.
Further, the branch-wise salary package offered during IIT Dharwad BTech and MTech placements 2024 is presented below:
BTech Branch | Highest Package (2024) | Average Package (2024) | Median Package (2024) |
|---|---|---|---|
CSE | INR 52 LPA | INR 17.41 LPA | INR 12 LPA |
EE | INR 36 LPA | INR 13.97 LPA | INR 9 LPA |
ME | INR 16.5 LPA | INR 11.2 LPA | INR 10 LPA |
MTech Branch | Highest Package (2024) | Average Package (2024) | Median Package (2024) |
ME | INR 13 LPA | INR 8.97 LPA | INR 8 LPA |
In addition, the branch-wise placement rate recorded during BTech and MTech placements 2024 is presented below:
BTech Branch | Students Registered (2024) | Students Placed (2024) | Placement Percentage (2024) |
|---|---|---|---|
CSE | 60 | 39 | 65% |
EE | 49 | 16 | 32.65% |
ME | 42 | 13 | 30.95% |
MTech Branch | Students Registered (2024) | Students Placed (2024) | Placement Percentage (2024) |
ME | 11 | 7 | 63.63% |
Note: The above-mentioned branch-wise data is sourced from unofficial source, and is updated till May, 2024. (Placements 2024 was ongoing at that time)
