How are the placements at IIT Goa?
IIT Goa offers good placements for BTech and M.Tech courses. In 2024, a total of 161 recruiters participated in the placement process and placed 116 students of BTech and MTech in new-age job profiles. The overall IIT Goa average package offered in 2024 stood at INR 15.41 LPA. The key highlights of IIT Goa placements for the Class of 2023 and 2024 are tabulated below:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) |
|---|---|---|
Placement percentage | -BTech: 99% -MTech: 90% -Overall: 97.60% | -BTech: 90.7% -MTech: 90% -Overall: 90.6% |
Highest package | INR 60 LPA | NA |
Average package | -BTech: INR 17.19 LPA -MTech: INR 10.68 LPA -Overall: INR 16.30 LPA | -BTech: INR 15.92 LPA -MTech: INR 11.72 LPA -Overall: INR 15.41 LPA |
Median package | -BTech: INR 15 LPA -MTech: INR 9.25 LPA -Overall: INR 14.05 LPA | -BTech: INR 13 LPA -MTech: INR 8 LPA -Overall: INR 11.50 LPA |
Total recruiters | 126 | 161 |
Total students | 160 | 163 |
Total students placed | 122 | 116 |
