What is the cut off of VRSEC Vijayawada?
Velagapudi Ramakrishna Siddhartha Engineering College accepts AP EAMCET entrance exam scores, followed by its counselling process for admissio to BTech courses. As per the APEAMCET 2023 cutoff, the last-round closing ranks ranged between 2189 and 40864. Among all the BTech specialisation, <a href=" Science and Engineering</a> was the most in-demand BTech specialisation to get admission at VRSEC Vijayawada. Candidates can refer to the table below to view the AP EAMCET last-round cutoff trends over three years.
| Course | 2021 | 2022 | 2023 |
|---|---|---|---|
| <a href=" in Civil Engineering</a> | 78696 | 15706 | 40864 |
| <a href=" in Computer Science and Engineering</a> | 3810 | 3133 | 2189 |
| <a href=" in Electronics and Communication Engineering</a> | 10731 | 9423 | 7498 |
| <a href=" in Electrical and Electronics Engineering</a> | 39131 | – / – | 14665 |
| <a href=" in Electronics and Instrumentation Engineering</a> | 79622 | 53294 | 39627 |
| <a href=" in Information Technology</a> | 6959 | 9349 | 5119 |
| <a href=" in Mechanical Engineering</a> | 83886 | 56299 | 16468 |
| <a href=" in Artificial Intelligence and Data Science</a> | 4845 | 8119 | 2883 |
| <a href=" in Computer Science and Engineering (Artificial Intelligence and Machine Learning)</a> | – / – | 2064 | 2262 |
