What rank is required for VNR?
To secure admission at VNR VJIET courses, candidates need appear for the respective entrance test as per the desired course.
The year-wise and specialisation-wise TS EAMCET rank required for admission to VNR VJIET BTech is mentioned below:
| TS EAMCET Last Round Closing Rank (General-All India) | |||
|---|---|---|---|
| Course | 2021 | 2022 | 2023 |
| B.Tech. in Mechanical Engineering | 52781 | – / – | 10969 |
| B.Tech. in Automobile Engineering | 29215 | 12288 | 13519 |
| B.Tech. in Computer Science and Engineering | 6388 | 1175 | 858 |
| B.Tech. in Electronics and Communication Engineering | 20556 | 4875 | 3636 |
| B.Tech. in civil Engineering | 41152 | – / – | 18338 |
| B.Tech. in Electrical and Electronics Engineering | 15521 | 13267 | 9164 |
| B.Tech. in Electronics and Instrumentation Engineering | 25689 | 16466 | 11033 |
| B.Tech. in Information Technology | 71014 | 2954 | 2606 |
| B.Tech. in Computer Science and Business System | 3101 | 2942 | 2052 |
| B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1887 | 1792 | 1819 |
| B.Tech. in Computer Science and Engineering (Data Science) | 2115 | 2258 | 2048 |
| B.Tech. in Computer Science and Engineering (IOT) | 2963 | 2943 | 2462 |
| B.Tech. in Computer Science and Engineering (Cyber Security) | 2482 | 1076 | 2200 |
| B.Tech. in Artificial Intelligence and Data Science | – / – | 2108 | 2072 |
