The QS World University Rankings by Subject for 2025, for Economics & Econometrics, highlights the best universities across the world for teaching and research in the discipline. This year saw just under 700 ranked universities, and the top 15 contained more US and UK universities than before. Outside of the US and UK, the highest-ranked university was the National University of Singapore (NUS) in 16th position. The top five universities were unchanged from last year, showing a sustained international reputation within the discipline.
The following table lists over 60 such institutions to pursue higher education in linguistics according to the QS University rankings 2025, along with their academic score, AR (academic rank), Employer score, and ER(Employer rank).
2025 | Institution | Country / Territory | Academic | AR rank | Employer | ER Rank |
1 | Harvard University | United States of America | 100.0 | 1 | 100.0 | 1 |
2 | Massachusetts Institute of Technology (MIT) | United States of America | 98.0 | 2 | 96.5 | 2 |
3 | Stanford University | United States of America | 96.8 | 4 | 94.7 | 5 |
4 | University of Chicago | United States of America | 95.8 | 5 | 80.6 | 23= |
5 | Princeton University | United States of America | 97.9 | 3 | 82.5 | 17 |
6 | University of California, Berkeley (UCB) | United States of America | 94.2 | 7 | 87.2 | 7 |
7 | Yale University | United States of America | 92.4 | 9 | 87.9 | 6 |
8 | The London School of Economics and Political Science (LSE) | United Kingdom | 94.9 | 6 | 84.5 | 10 |
9 | University of Oxford | United Kingdom | 93.0 | 8 | 96.3 | 3 |
10 | University of Cambridge | United Kingdom | 91.7 | 10 | 95.6 | 4 |
11 | Columbia University | United States of America | 90.0 | 11 | 82.8 | 16 |
12 | Northwestern University | United States of America | 89.9 | 12 | 75.6 | 59= |
13 | University of California, Los Angeles (UCLA) | United States of America | 87.3 | 16 | 85.3 | 9 |
14 | University of Pennsylvania | United States of America | 89.2 | 13 | 78.8 | 36 |
15 | New York University (NYU) | United States of America | 88.6 | 14 | 81.9 | 20= |
16 | National University of Singapore (NUS) | Singapore | 87.8 | 15 | 85.5 | 8 |
17 | Università Commerciale Luigi Bocconi (Bocconi University) | Italy | 85.6 | 17 | 80.3 | 25= |
=18 | Tsinghua University | China (Mainland) | 83.4 | 22= | 82.9 | 14= |
=18 | UCL | United Kingdom | 83.3 | 24 | 79.9 | 29 |
20 | Peking University | China (Mainland) | 84.1 | 20 | 82.9 | 14= |
21 | University of Toronto | Canada | 83.6 | 21 | 81.9 | 20= |
22 | University of Michigan-Ann Arbor | United States of America | 80.4 | 35 | 77.1 | 51= |
=23 | Boston University | United States of America | 78.1 | 47 | 72.6 | 81 |
=23 | University of British Columbia | Canada | 81.6 | 31 | 79.2 | 33= |
25 | Duke University | United States of America | 80.9 | 34 | 74.8 | 64 |
26 | University of California, San Diego (UCSD) | United States of America | 81.8 | 28= | 68.8 | 132= |
=27 | Cornell University | United States of America | 78.5 | 44 | 79.4 | 32 |
=27 | The Hong Kong University of Science and Technology | Hong Kong SAR, China | 85.2 | 18 | 71.8 | 88= |
=29 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 79.5 | 38 | 80.3 | 25= |
=29 | The University of Tokyo | Japan | 84.9 | 19 | 83.4 | 13 |
31 | Fudan University | China (Mainland) | 79.1 | 41 | 78.4 | 41= |
32 | London Business School | United Kingdom | 78.4 | 45 | 78.5 | 38= |
=33 | The University of Hong Kong | Hong Kong SAR, China | 81.8 | 28= | 76.4 | 55 |
=33 | Universitat Pompeu Fabra (Barcelona) | Spain | 82.4 | 26= | 64.3 | 201+ |
35 | Imperial College London | United Kingdom | 76.8 | 53 | 83.5 | 12 |
36 | The University of Warwick | United Kingdom | 78.0 | 48 | 73.6 | 72= |
37 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR, China | 82.4 | 26= | 70.9 | 99= |
38 | Seoul National University | Republic of Korea | 82.7 | 25 | 79.8 | 30 |
39 | The Australian National University | Australia | 79.3 | 39= | 75.8 | 58 |
40 | The University of New South Wales (UNSW Sydney) | Australia | 77.6 | 49 | 78.3 | 43= |
41 | Shanghai Jiao Tong University | China (Mainland) | 74.7 | 62 | 78.5 | 38= |
42 | Monash University | Australia | 76.4 | 55= | 72.8 | 79= |
43 | Nanyang Technological University, Singapore (NTU) | Singapore | 79.9 | 36 | 82.3 | 18 |
44 | Brown University | United States of America | 74.4 | 63 | 67.8 | 154 |
45 | The University of Melbourne | Australia | 76.4 | 55= | 77.9 | 45 |
46 | Korea University | Republic of Korea | 81.8 | 28= | 75.2 | 63 |
=47 | University of Zurich | Switzerland | 77.1 | 51 | 62.3 | 201+ |
=47 | Zhejiang University | China (Mainland) | 70.9 | 80= | 80.0 | 28 |
49 | The University of Sydney | Australia | 73.8 | 66 | 75.6 | 59= |
50 | Yonsei University | Republic of Korea | 78.8 | 43 | 75.3 | 62 |
51 | University of Minnesota Twin Cities | United States of America | 78.9 | 42 | 61.4 | 201+ |
=52 | Ludwig-Maximilians-Universität München | Germany | 72.1 | 70 | 68.3 | 147= |
=52 | Renmin (People's) University of China | China (Mainland) | 75.3 | 59 | 66.6 | 172= |
=52 | Tilburg University | Netherlands | 79.3 | 39= | 63.6 | 201+ |
=55 | Erasmus University Rotterdam | Netherlands | 75.2 | 60 | 71.7 | 90= |
=55 | Paris School of Economics | France | 83.4 | 22= | 46.1 | 201+ |
57 | University of Texas at Austin | United States of America | 70.2 | 86 | 74.3 | 65= |
=58 | California Institute of Technology (Caltech) | United States of America | 77.2 | 50 | 79.1 | 35 |
=58 | Stockholm School of Economics | Sweden | 81.4 | 32 | 59.0 | 201+ |
60 | Université Paris 1 Panthéon-Sorbonne | France | 70.0 | 87 | 73.4 | 75 |
61 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 79.8 | 37 | 55.4 | 201+ |
=62 | The University of Manchester | United Kingdom | 69.4 | 92= | 78.5 | 38= |
=62 | University of Wisconsin-Madison | United States of America | 75.8 | 58 | 63.4 | 201+ |
=64 | Johns Hopkins University | United States of America | 70.8 | 82 | 69.7 | 115= |
=64 | University of Amsterdam | Netherlands | 71.3 | 74= | 71.8 | 88= |
66 | University of Illinois at Urbana-Champaign | United States of America | 71.1 | 77= | 69.4 | 119= |
67 | Singapore Management University | Singapore | 78.2 | 46 | 61.4 | 201+ |
The QS rankings of 2025 demonstrate how the US and UK can set global standards in Economics and Econometrics education and research, whilst we can see the emergence of NUS and universities meeting and exceeding the standards across the world. For students, this ranking can be a helpful guide in constructing the right conditions to select institutions to access better futures in Economics or related fields.