The QS Global Rankings by Subject 2025 for Hospitality & Leisure Management has identified global universities training future leaders in hospitality and tourism. For students seeking to begin an exciting career in various sectors like hotels, resorts, travel, and events, this listing is an excellent source of information. Switzerland maintains its top position with seven of the top 10 institutions represented in the rankings.
The following table mentions the name of over 50 such institutions along with their location, academic score, AR(academic rank), Employer score, and ER (Employer rank).
2025 | Institution | Country / Territory | Academic | AR rank | Employer | ER Rank |
1 | EHL Hospitality Business School | Switzerland | 100.0 | 1 | 100.0 | 1 |
2 | Les Roches Global Hospitality Education | Switzerland | 90.7 | 7 | 96.1 | 4 |
3 | SHMS - Swiss Hotel Management School | Switzerland | 93.7 | 3= | 97.2 | 2 |
4 | University of Nevada - Las Vegas | United States of America | 95.9 | 2 | 84.3 | 9 |
5 | Cesar Ritz Colleges | Switzerland | 93.7 | 3= | 93.3 | 5 |
6 | Glion Institute of Higher Education | Switzerland | 86.7 | 9 | 96.4 | 3 |
7 | Hotel Institute Montreux - HIM | Switzerland | 91.1 | 6 | 91.4 | 6 |
8 | Culinary Arts Academy Switzerland | Switzerland | 91.7 | 5 | 90.5 | 7 |
9 | Hotelschool The Hague | Netherlands | 82.9 | 10 | 85.1 | 8 |
10 | The Emirates Academy of Hospitality Management (EAHM) | United Arab Emirates | 78.2 | 13 | 77.2 | 12 |
11 | The Hong Kong Polytechnic University | Hong Kong SAR, China | 87.5 | 8 | 60.4 | 20 |
12 | Hotel School Vatel | France | 68.9 | 23 | 79.5 | 10 |
13 | Macao University of Tourism (UTM) | Macao SAR, China | 76.6 | 15 | 62.8 | 18 |
14 | Escuela Universitaria de hosteleria y turismo de Sant Pol de Mar | Spain | 64.6 | 35 | 77.9 | 11 |
15 | Cornell University | School of Hotel Administration | United States of America | 81.0 | 12 | 55.6 | 28 |
16 | University of Surrey | United Kingdom | 82.2 | 11 | 50.9 | 37 |
17 | IMI-Luzern - IRN Hotel Management School, Switzerland | Switzerland | 64.5 | 36 | 75.4 | 13 |
18 | University of Central Florida | United States of America | 77.5 | 14 | 53.5 | 30 |
19 | Hotel and Tourism Management Institute, Switzerland | Switzerland | 65.2 | 32 | 71.5 | 14 |
20 | Taylor's University | Malaysia | 76.4 | 16 | 52.6 | 31= |
21 | Oxford Brookes University | United Kingdom | 67.6 | 26= | 55.8 | 26 |
22 | Breda University of Applied Sciences | Netherlands | 66.0 | 30 | 56.1 | 25 |
=23 | Bournemouth University | United Kingdom | 72.1 | 20 | 49.1 | 41 |
=23 | Pennsylvania State University | School of Hospitality Management | United States of America | 75.7 | 17 | 47.2 | 51+ |
25 | Griffith University | Australia | 74.3 | 18 | 47.4 | 50= |
26 | The University of Queensland | Australia | 72.8 | 19 | 46.7 | 51+ |
27 | Blue Mountains IRN Hotel Management School (BMIHMS) | Australia | 61.9 | 42 | 64.4 | 17 |
28 | Nanyang Technological University, Singapore (NTU) | Singapore | 57.6 | 51+ | 58.9 | 23 |
29 | Sejong University | Republic of Korea | 68.4 | 24 | 47.3 | 51+ |
30 | Ecole Hoteliere de Geneve | Switzerland | 54.3 | 51+ | 68.6 | 16 |
31 | Florida International University | United States of America | 68.2 | 25 | 48.8 | 42 |
=32 | Business and hotel management school - bhms | Switzerland | 52.7 | 51+ | 69.4 | 15 |
=32 | Virginia Polytechnic Institute and State University | United States of America | 67.6 | 26= | 47.9 | 46= |
=34 | Michigan State University | United States of America | 56.5 | 51+ | 57.5 | 24 |
=34 | University of Houston | United States of America | 67.5 | 28 | 46.6 | 51+ |
36 | Management and Science University | Malaysia | 59.2 | 51+ | 61.8 | 19 |
37 | University of Florida | United States of America | 65.4 | 31 | 48.2 | 45 |
=38 | University of Derby | United Kingdom | 63.6 | 38= | 49.9 | 39 |
=38 | University of South Carolina | United States of America | 59.2 | 51+ | 51.7 | 34 |
40 | Washington State University | United States of America | 65.1 | 33= | 45.8 | 51+ |
41 | Zhejiang University | China (Mainland) | 57.0 | 51+ | 51.5 | 35= |
42 | Kyung Hee University | Republic of Korea | 67.1 | 29 | 41.1 | 51+ |
43 | Sun Yat-sen University | China (Mainland) | 69.8 | 22 | 38.4 | 51+ |
44 | Université Paris 1 Panthéon-Sorbonne | France | 53.4 | 51+ | 52.6 | 31= |
45 | National Kaohsiung University of Hospitality and Tourism | Taiwan | 56.6 | 51+ | 48.5 | 44 |
46 | Youngsan University | Republic of Korea | 51.7 | 51+ | 51.5 | 35= |
47 | Fudan University | China (Mainland) | 58.2 | 51+ | 45.9 | 51+ |
48 | Shanghai Jiao Tong University | China (Mainland) | 52.0 | 51+ | 50.2 | 38 |
49 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR, China | 55.4 | 51+ | 47.5 | 49 |
=50 | Purdue University | United States of America | 71.3 | 21 | 31.6 | 51+ |
=50 | University of Strathclyde | United Kingdom | 63.6 | 38= | 36.9 | 51+ |
51-100 | Alma Mater Studiorum - University of Bologna | Italy | 52.9 | 51+ | 38.9 | 51+ |
51-100 | Arizona State University | United States of America | 60.3 | 46= | 32.6 | 51+ |
51-100 | Auckland University of Technology (AUT) | New Zealand | 60.3 | 46= | 36.0 | 51+ |
51-100 | Boğaziçi University | Türkiye | 49.7 | 51+ | 41.1 | 51+ |
51-100 | Boston University | School of Hospitality Administration | United States of America | 53.5 | 51+ | 37.8 | 51+ |
51-100 | Clemson University | United States of America | 52.6 | 51+ | 42.6 | 51+ |
51-100 | Colorado State University | United States of America | 49.4 | 51+ | 47.3 | 51+ |
51-100 | Duy Tan University | Viet Nam | 34.8 | 51+ | 55.0 | 29 |
Studying at one of these top-ranked universities, gives students an opportunity for world-class education, practical exposure and global opportunities in the growing world of hospitality. Since Switzerland is the pinnacle of hospitality and tourism excellence, and with other top destinations entering the rankings, these provide aspiring hospitality professionals with further assistance to choose the right academic path to shape their future.