The QS World University Rankings by Subject 2025 for library and information management, highlights the top universities globally going above and beyond in teaching, research, and demonstrating high reputation in an increasingly competitive and evolving field of knowledge and management of information. There are over 100 universities this year, which definitely confirms the global demand for digital resource and knowledge management professionals worldwide; The University of Sheffield (UK) was ranked first.
These rankings are available for students, researchers and professionals to see where the high profile opportunities are located to a potential career in strong demand in this employment market.
The following table mentions over 60 such globally ranked universities along with their location, Academic score, AR (Academic rank), Employer score and ER rank (Employer rank).
| 2025 | Institution | Country / Territory | Academic | AR rank | Employer | ER Rank |
| 1 | The University of Sheffield | United Kingdom | 100.0 | 1 | 70.5 | 42 |
| 2 | University of Washington | United States of America | 95.9 | 2 | 77.2 | 28 |
| 3 | Nanyang Technological University, Singapore (NTU) | Singapore | 89.5 | 4= | 99.3 | 2 |
| 4 | University of North Carolina, Chapel Hill | United States of America | 91.8 | 3 | 67.4 | 48 |
| 5 | University of Texas at Austin | United States of America | 89.5 | 4= | 79.9 | 22= |
| 6 | University of Illinois at Urbana-Champaign | United States of America | 89.3 | 6 | 58.3 | 51+ |
| 7 | Indiana University Bloomington | United States of America | 86.9 | 7 | 50.0 | 51+ |
| 8 | University of British Columbia | Canada | 82.4 | 9 | 82.6 | 17 |
| 9 | University of Maryland, College Park | United States of America | 79.3 | 10 | 72.7 | 37 |
| 10 | University of California, Berkeley (UCB) | United States of America | 77.7 | 12 | 87.0 | 9 |
| 11 | Wuhan University | China (Mainland) | 78.0 | 11 | 79.8 | 24 |
| 12 | UCL | United Kingdom | 74.2 | 17 | 85.2 | 12 |
| 13 | Peking University | China (Mainland) | 75.5 | 14 | 76.3 | 32 |
| 14 | Syracuse University | United States of America | 84.2 | 8 | 50.6 | 51+ |
| 15 | University of Toronto | Canada | 74.9 | 15 | 85.4 | 10= |
| 16 | University of Michigan-Ann Arbor | United States of America | 73.7 | 19 | 70.4 | 43 |
| 17 | Rutgers University–New Brunswick | United States of America | 76.3 | 13 | 48.4 | 51+ |
| 18 | Loughborough University | United Kingdom | 73.8 | 18 | 64.0 | 51+ |
| 19 | The University of Hong Kong | Hong Kong SAR, China | 73.0 | 22 | 79.6 | 26 |
| 20 | The University of Manchester | United Kingdom | 71.0 | 24 | 84.7 | 14 |
| 21 | The University of Sydney | Australia | 69.2 | 27= | 83.6 | 15 |
| 22 | McGill University | Canada | 66.9 | 33 | 89.3 | 6 |
| 23 | Fudan University | China (Mainland) | 71.9 | 23 | 87.5 | 7= |
| 24 | The University of Arizona | United States of America | 73.5 | 20 | 65.3 | 51+ |
| 25 | Nanjing University | China (Mainland) | 68.8 | 30 | 71.3 | 39= |
| 26 | University of Strathclyde | United Kingdom | 74.4 | 16 | 55.9 | 51+ |
| 27 | Tampere University | Finland | 69.7 | 26 | 41.9 | 51+ |
| 28 | University of Amsterdam | Netherlands | 62.0 | 45= | 83.4 | 16 |
| 29 | Universiti Malaya (UM) | Malaysia | 66.1 | 37 | 67.5 | 47 |
| 30 | Yonsei University | Republic of Korea | 69.9 | 25 | 64.9 | 51+ |
| 31 | Shanghai Jiao Tong University | China (Mainland) | 66.3 | 36 | 79.7 | 25 |
| =32 | Université de Montréal | Canada | 63.9 | 40 | 76.6 | 30 |
| =32 | University of Tsukuba | Japan | 73.4 | 21 | 47.2 | 51+ |
| 34 | National Taiwan University (NTU) | Taiwan | 66.4 | 35 | 74.7 | 33 |
| 35 | Qatar University | Qatar | 68.3 | 31 | 66.1 | 51+ |
| 36 | University of Glasgow | United Kingdom | 69.2 | 27= | 71.3 | 39= |
| 37 | University of Science and Technology of China | China (Mainland) | 63.7 | 41= | 57.9 | 51+ |
| 38 | Purdue University | United States of America | 64.1 | 39 | 52.4 | 51+ |
| 39 | City, University of London | United Kingdom | 68.9 | 29 | 65.8 | 51+ |
| 40 | University of Pittsburgh | United States of America | 63.5 | 43 | 52.4 | 51+ |
| 41 | Arizona State University | United States of America | 62.0 | 45= | 66.0 | 51+ |
| 42 | University of Technology Sydney | Australia | 59.6 | 51+ | 73.3 | 35 |
| =43 | Sungkyunkwan University (SKKU) | Republic of Korea | 64.6 | 38 | 61.0 | 51+ |
| =43 | University of Southern California | United States of America | 58.7 | 51+ | 61.7 | 51+ |
| 45 | Cornell University | United States of America | 58.4 | 51+ | 78.1 | 27 |
| 46 | KU Leuven | Belgium | 59.2 | 51+ | 76.8 | 29 |
| =47 | Queensland University of Technology (QUT) | Australia | 59.3 | 51+ | 70.1 | 44 |
| =47 | The University of New South Wales (UNSW Sydney) | Australia | 56.9 | 51+ | 90.7 | 4 |
| 49 | Kyoto University | Japan | 63.7 | 41= | 59.4 | 51+ |
| 50 | Monash University | Australia | 56.2 | 51+ | 79.9 | 22= |
| 51-100 | Aarhus University | Denmark | 55.0 | 51+ | 58.5 | 51+ |
| 51-100 | Beijing Normal University | China (Mainland) | 52.0 | 51+ | 54.3 | 51+ |
| 51-100 | Cairo University | Egypt | 53.5 | 51+ | 81.7 | 20 |
| 51-100 | Charles University | Czechia | 56.3 | 51+ | 56.3 | 51+ |
| 51-100 | Chung-Ang University (CAU) | Republic of Korea | 60.9 | 48= | 51.2 | 51+ |
| 51-100 | Drexel University | United States of America | 60.8 | 50 | 31.1 | 51+ |
| 51-100 | Erasmus University Rotterdam | Netherlands | 51.4 | 51+ | 62.9 | 51+ |
| 51-100 | Ewha Womans University | Republic of Korea | 66.6 | 34 | 55.9 | 51+ |
| 51-100 | Hacettepe University | Türkiye | 55.8 | 51+ | 66.0 | 51+ |
| 51-100 | Hanyang University | Republic of Korea | 53.8 | 51+ | 67.3 | 49 |
| 51-100 | Humboldt-Universität zu Berlin | Germany | 55.0 | 51+ | 84.9 | 13 |
| 51-100 | Jagiellonian University | Poland | 56.7 | 51+ | 57.8 | 51+ |
| 51-100 | KIT, Karlsruhe Institute of Technology | Germany | 61.1 | 47 | 59.8 | 51+ |
| 51-100 | Kuwait University | Kuwait | 55.2 | 51+ | 58.9 | 51+ |
| 51-100 | Lomonosov Moscow State University | Russian Federation | 48.3 | 51+ | 100.0 | 1 |
The QS World University Rankings by Subject 2025 in library and information management have provided students the opportunity to take a look at the top institutions of higher education across the world. The rankings offer a comparison of established high performing institutions and the emergence of competitors. The UK institutions have continually shown to dominate the rankings and have demonstrated that the established institutions are still making a significant and ongoing global impact, while the new and emerging competitors from Asia are witnessing a changing emphasis on standards in higher education and excellence.