How are the placements at ECMT Kolkata?
The key highlights of ECMT Kolkata placements over the past three for BCA, BBA and BHM programs are presented below:
Particulars | BCA Placement Statistics (2022) | BCA Placement Statistics (2023) | BCA Placement Statistics (2024) |
|---|---|---|---|
Highest package | INR 3.25 LPA | INR 5.5 LPA | INR 4.2 LPA |
Average package | INR 1.8 LPA | INR 1.7 LPA | INR 1.9 LPA |
Minimum package | INR 0.9 LPA | INR 0.72 LPA | INR 0.96 LPA |
Total students | 41 | 48 | 57 |
Students placed | 21 | 18 | 30 |
Particulars | BBA Placement Statistics (2022) | BBA Placement Statistics (2023) | BBA Placement Statistics (2024) |
Highest package | INR 2.4 LPA | INR 7.4 LPA | INR 2.16 LPA |
Average package | INR 1.4 LPA | INR 4.3 LPA | INR 1.68 LPA |
Minimum package | INR 1.2 LPA | INR 1.2 LPA | INR 1.2 LPA |
Total students | 33 | 53 | 28 |
Students placed | 11 | 28 | 12 |
Particulars | BBA HM Placement Statistics (2022) | BBA HM Placement Statistics (2023) | BBA HM Placement Statistics (2024) |
Highest package | INR 0.96 LPA | INR 1.2 LPA | INR 1.44 LPA |
Average package | INR 0.78 LPA | INR 0.9 LPA | INR 1.14 LPA |
Minimum package | INR 0.6 LPA | INR 0.6 LPA | INR 0.84 LPA |
Total students | 33 | 35 | 33 |
Students placed | 18 | 18 | 19 |
In addition, the key highlights of ECMT Kolkata placements 2024 for BMLT and BOPTM programs are presented below:
Particulars | BMLT Placement Statistics (2024) | BOPTM Placement Statistics (2024) |
|---|---|---|
Highest package | INR 1.08 LPA | INR 1.44 LPA |
Average package | INR 1.08 LPA | INR 1.44 LPA |
Minimum package | INR 1.08 LPA | INR 1.44 LPA |
Total students | 31 | 9 |
Students placed | 2 | 5 |
