What rank is required for IIT Palakkad?
IIT Palakkad cutoff 2023 has been concluded for all the courses for the academic year 2023-24. For IIT Palakkad BTech admission 2024, the institute accepts the JEE Advanced score, followed by the JoSAA Counselling process. IIT Palakkad cut-off 2024 for JEE Main will be released after both Session 1 and Session 2 exams conclude. Candidates can refer to JEE Main 2023 cutoff in the table below:
| BTech Specialisations | Round 1 ( Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| BTech in Civil Engineering | 14330 | 16487 |
| BTech in Computer Science and Engineering | 4531 | 5162 |
| BTech in Electrical Engineering | 8986 | 9766 |
| BTech in Mechanical Engineering | 11767 | 13086 |
| BTech in Data Science and Engineering | 6486 | 7108 |
