What is the TS EAMCET cutoff for JNTUH College of Engineering Hyderabad?
JNTUH College of Engineering Hyderabad, Jawaharlal Nehru Technological University, Hyderabad admission 2023 to BTech courses is based on TS EAMCET Counselling. Candidates can check out the TS EAMCET the latest cutoff for the BTech course in the table given below:
| Course | 2023 |
|---|---|
| Integrated in Civil Engineering | 4405 |
| B.Tech. in Electrical and Electronics Engineering | 3871 |
| B.Tech. in Mechanical Engineering | 2791 |
| B.Tech. in Electronics and Communication Engineering | 1719 |
| B.Tech. in Computer Science and Engineering | 628 |
| B.Tech. in Metallurgical Engineering | 11225 |
| B.Tech. in Chemical Engineering | 8740 |
| Integrated B.Tech. in Civil Engineering + M.Tech | 22528 |
| Integrated B.Tech. in Electrical and Electronics Engineering + M.Tech. | 8209 |
| Integrated B.Tech. in Computer Science and Engineering + M.Tech. | 2416 |
| Integrated B.Tech. in Electronics and Communication Engineering + M.Tech. | 5160 |
