Sikkim University provides undergraduate, postgraduate, and diploma programs. Candidates interested in enrolling in courses at Sikkim University must take the CUET entrance exam as part of the admission process. Admission to programs in Technology, Science, and Engineering requires a valid CUET score. The eligibility criteria include completing class 12 with a score of 45-55% and holding a graduation degree with at least 50%. The application process is conducted online.
For the 2024 academic year, Sikkim University admissions will be determined by class 12 and graduation marks, along with the entrance exam results. The total tuition fees and eligibility criteria set by the university are outlined below:
Courses | Eligibility | Total tuition Fees |
---|
BSc | Eligibility: Class 12 with 45-50% Selection: CUET | INR 7,080 – INR 13,040 |
MBA/PGDM | Eligibility: Graduation with 50% Selection: CUET-PG | INR 25,440 |
B.Ed | Selection: CUET-PG | - |
MA | Eligibility: Graduation with 45-50% Selection: CUET-PG | INR 2,830 – 4,720 |
MSc | Eligibility: Graduation with 45-50% Selection: CUET-PG | INR 2,830 - INR 25,440 |
BA | Eligibility: Class 12 with 45-50% Selection: CUET | INR 3,600 – INR 7,080 |
LLM | Eligibility: Graduation with 50% Selection: CUET-PG | INR 25,440 |
MCA | Eligibility: Graduation with 50% Selection: CUET-PG | INR 25,440 |
MCom | Eligibility: Graduation with 45% Selection: CUET-PG | INR 4,720 |
M.Ed | Eligibility: Graduation with 50% Selection: CUET-PG | INR 25,440 |
NOTE: The fees and seat availability mentioned are based on external sources and may be subject to change.