How to get into Srinivas Group of Colleges for UG/PG courses? What's the eligibility for admission?
Find below all the courses offered by the Srinivas Group of Colleges along with their total tuition fees in INR and eligibility criteria for admission.
| Courses | Tuition Fees | Eligibility | ||||
|---|---|---|---|---|---|---|
<a href=" / B.Tech</a>(19 courses)  | 2.4 L - 7.1 L  | 10+2 : 45 % Exams : <a href=" UGET, </a><a href=" href=" K - 2.6 L  | Graduation : 50 % Exams : <a href=" </a><a href=" PGCET</a>  | |||
<a href=" L  | 10+2 : 50 % Exams : <a href=" href=" L  | Exams : <a href=" href=" L  | 10+2 : 45 % Exams : <a href=" href=" K - 1.2 L  | Graduation : 50 % Exams : <a href=" PGCET, </a><a href=" href=" L  | 10+2 : 50 % Exams : <a href=" href=" href=" / –  | Exams : <a href=" 12th</a>, <a href=" 2nd PUC</a>  | 
<a href=" L  | Exams : <a href=" MDS</a>  | |||||
<a href=" L  | Graduation : 50 % Exams : <a href=" </a><a href=" PGCET</a>  | |||||
<a href=" / –  | Exams : <a href=" 12th</a><a href=" Karnataka 2nd PUC</a>  | |||||
<a href=" / –  | Exams : <a href=" 12th, </a><a href=" 2nd PUC</a>  | |||||
<a href=" / –  | 10+2 : 45 % Exams : <a href=" 12th</a><a href=" Karnataka 2nd PUC</a>  | 
