What is the cutoff of VIT Pune?
VIT Pune admission to BTech courses is based on JEE Main scores, followed by the counselling which has been concluded with the release of JEE Main Round 3. Tabulated below are the closing rankf for VIT Pune General Category All India category:
| Course | 2023 |
|---|---|
| B.Tech. in Chemical Engineering | 50842 |
| B.Tech. in Computer Engineering | 14384 |
| B.Tech. in Electronics and Telecommunication Engineering | 29317 |
| B.Tech. in Artificial intelligence and Data Science Engineering | 24358 |
| B.Tech. in Instrumentation and Control Engineering | 60496 |
| B.Tech. in Information Technology | 19871 |
| B.Tech. in Mechanical Engineering | 53954 |
| B.Tech. in Artificial Intelligence and Machine Learning | 21672 |
| B.Tech. in Artificial Intelligence | 19067 |
