Institution | Location | NIRF Ranking (Approx.) | Highlights |
Ashoka University | Sonepat, Haryana | NA (Private liberal arts university) | Best university for liberal arts model in India, flexible curriculum; known for its faculty from Ivy League and Oxbridge. |
FLAME University | Pune, Maharashtra | NA (Specialized Liberal Education University) | Strong interdisciplinary programs, emphasis on experiential learning and global exposure. |
Azim Premji University | Bangalore, Karnataka | 93 (Overall NIRF University Rank) | Focus on social impact, interdisciplinary studies, public policy, and sustainability. |
Symbiosis School for Liberal Arts | Pune, Maharashtra | Part of Symbiosis International University (NIRF 32) | Offers customizable major-minor combinations and vibrant campus life. |
OP Jindal Global University (Jindal School of Liberal Arts and Humanities) | Sonipat, Haryana | 22 (Overall NIRF University Rank) | Global faculty, international collaborations, and interdisciplinary curriculum. |
Ashirwad College of Liberal Arts | Bengaluru, Karnataka | Emerging | Strong focus on arts, humanities, and critical inquiry. |
Krea University (IFMR) | Sri City, Andhra Pradesh | Emerging (Rapidly gaining reputation) | Designed by global academicians, which focus on interwoven learning and critical thinking. |
Delhi University - Cluster Innovation Centre (CIC) | Delhi | 11 (DU Overall NIRF Rank) | B.Tech in IT & Mathematical Innovations and B.A. (Hons) in Humanities and Social Sciences a great choice for interdisciplinary excellence. |
Ahmedabad University School of Arts and Sciences | Ahmedabad, Gujarat | 101-150 (NIRF University Band) | Focus on interdisciplinary and experiential learning across sciences, arts, and business. |
Manav Rachna University - Faculty of Liberal Arts | Faridabad, Haryana | Emerging | Diverse program structure, strong industry tie-ups, and international exposure. |
Latest Articles
Learn More, Grow Faster
Get Updates Straight to Your Inbox!