What are the cutoff marks for NSIT Delhi?
Netaji Subhas University of Technology (NSUT) cutoff 2026 has been released for BTech admission based on JEE Main ranks, followed by JAC Delhi counselling. If you belong to the General AI quota, check out the table below to view the cutoff details for Round 4:
| Specialisations | JEE Main Cutoff 2026 |
|---|---|
| B.Tech. in Computer Science and Engineering (Artificial Intelligence) | 6206 |
| B.Tech. in Computer Engineering | 7573 |
| B.Tech. in Computer Science and Engineering (Data Science) | 8446 |
| B.Tech. in Information Technology | 9879 |
| B.Tech. in Mathematics and Computing | 10284 |
| B.Tech. in Information Technology (Network and Information Security) | 10896 |
| B.Tech. in Computer Science and Engineering (Big Data Analytics) (CSDA) | 11880 |
| B.Tech. in Electronics and Communication Engineering | 7226 |
| B.Tech. in Computer Science and Engineering (IOT) | 7544 |
| B.Tech. in Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) (ECAM) | 13220 |
| B.Tech. in Electronics Engineering (VLSI Design & Technology) | 12473 |
| B.Tech. in Electrical Engineering | 14997 |
| B.Tech. in Instrumentation and Control Engineering | 16205 |
| B.Tech. in Mechanical Engineering | 18297 |
| B.Tech. in Mechanical Engineering (Electric Vehicles) | 19134 |
| B.Tech. in Biotechnology | 26083 |
| B.Tech. in Civil Engineering | 26141 |
| B.Tech. in Geoinformatics Engineering | 25920 |
