S. No. | Name of College | Rank | Score | Total Students | Scholarship | Academic Reputation | Employer’s Reputation |
1 | Indian Institute of Technology Delhi (IITD) | 26 | 82.5 | 11,531 | NO | 85.5 | 87.2 |
2 | Indian Institute of Technology Bombay (IITB) | 28 | 82.3 | 13,073 | NO | 86.6 | 88.6 |
3 | Indian Institute of Technology Madras (IITM) | 53 | 79.2 | 10,287 | NO | 84.9 | 81.8 |
4 | Indian Institute of Technology Kharagpur (IIT-KGP) | 60 | 78.5 | 16,687 | NO | 81 | 79.3 |
5 | Indian Institute of Technology Kanpur (IITK) | 72 | 77.5 | 8,070 | NO | 82.3 | 81.2 |
6 | Indian Institute of Science, Bangalore | 84 | 75.9 | 4,953 | NO | 80.7 | 75.8 |
7 | Indian Institute of Technology Roorkee (IITR) | 131 | 73.3 | 9,548 | NO | 75.7 | 71.9 |
8 | Indian Institute of Technology Guwahati (IITG) | 140 | 72.4 | 8,399 | NO | 73.6 | 72.4 |
9 | Vellore Institute of Technology (VIT), Vellore, India | 142 | 72.3 | 42,403 | YES | 69.6 | 67.5 |
10 | Anna University, Chennai | 172 | 70.8 | 12,453 | NO | 65.8 | 65.1 |
Latest Articles
Learn More, Grow Faster
Get Updates Straight to Your Inbox!