The Indian Institute of Technology Madras (IIT Madras) is a globally acclaimed public technical and research university situated in Chennai, India. It has successfully maintained its rank among India’s top engineering institutions. IIT Madras is renowned for its academic excellence, research depth, placements, and a beautiful campus. Interested candidates who want to build a future in technology, science, or management, can check all about IIT Madras admissions, courses, cutoffs, fees here.
Courses Offered, Fees, & Specific Eligibility Criteria
Admissions are highly competitive, generally based on the scores of JEE Advanced ranks, and students from across the world aspire to secure their seats. The eligibility criteria for programs at IIT Madras vary depending on the course level(undergraduate, postgraduate, and research). IIT Madras offers a variety of courses across various disciplines (undergraduate, postgraduate, and research-level studies).Here’s an overview of the Courses offered, Tuition Fees, and Specific eligibility Criteria:
| Courses | Tuition Fees | Eligibility |
| B.E./ B.Tech(36 courses) | 8 L - 10 L | 10+2 : 75 % Exams : JEE Advanced, JEE Main, CBSE 12th, ISC Tamil Nadu 12th |
| M.E./M.Tech(52 courses) | 1 L - 10 L | 10+2 : 75 % Exams : GATE, COAP, JEE Main, JEE Advanced |
| B.Sc(10 courses) | 8 L - 10 L | 10+2 : 60-75 % Exams : JEE Advanced, IISER Entrance Exam, CBSE 12th, ISCTamilnadu 12th |
| M.Sc(6 courses) | 10 K - 10 L | 10+2 : 75 % Exams : IIT JAM, JEE Advanced, GATE |
| MS(19 courses) | 20 K | Graduation : 60 % Exams : GATE, Tamil Nadu PG Medical |
| M.A.(3 courses) | 80 K | Exam : GATE |
| MBA/PGDM (2 courses) | 10 L - 17 L | Graduation : 60 % Exam : CAT |
| Executive MBA/PGDM (2 courses) | 13 L - 13.5 L | Graduation : 60 % |
| Ph.D(2 courses) | 15 K | Exams : CAT, GATE, UGC NET |
Here’s what the official website mentions regarding the mode of admission:
Candidates interested in taking an admission in IIT madras can refer to the cutoff given below:| Courses | Entrance Exams | Cutoff Range 2024 |
| B.Tech-M.Tech (Dual Degree) | JEE Advanced JOSSA Counselling | 159 - 7404 |
| B.Tech-M.Tech (Dual Degree) | JEE Advanced + JOSSA Counselling | 2984 - 3656 |
| BS | JEE Advanced + JOSSA Counselling | 10682 |
| BS-MS | JEE Advanced + JOSSA Counselling | 2742 |
| M.Tech | GATE | 432 - 877 (2022) |
| MSc | IIT JAM | 173 - 211 |
| MBA | CAT | 85.11 (2023) |
Interested candidates must be aware of all the necessary information before applying to IIT Madras. Relying on unofficial sources can lead to misinformation and missed opportunities. For more details, candidates are kindly advised to check the official website of IIT Madras
iitm.ac.in.